<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the average temperature in England during summer?</title>
	<atom:link href="http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 04:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: London_Boi</title>
		<link>http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer/comment-page-1#comment-2364</link>
		<dc:creator>London_Boi</dc:creator>
		<pubDate>Sat, 01 May 2010 04:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer#comment-2364</guid>
		<description>Erm is there even an average in Britain...It can jump from 20 degrees on one day to 5 degrees the next! lol&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Erm is there even an average in Britain&#8230;It can jump from 20 degrees on one day to 5 degrees the next! lol<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harriott</title>
		<link>http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer/comment-page-1#comment-2363</link>
		<dc:creator>harriott</dc:creator>
		<pubDate>Sat, 01 May 2010 04:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer#comment-2363</guid>
		<description>The temperature varies such a lot, can you have it hot one day and cold the next.  The most important thing is to bring an umbrella and a waterproof, if you are thinking of walking around.  Also bring a warm jacket and short sleeve shirts to cater for all.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The temperature varies such a lot, can you have it hot one day and cold the next.  The most important thing is to bring an umbrella and a waterproof, if you are thinking of walking around.  Also bring a warm jacket and short sleeve shirts to cater for all.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer/comment-page-1#comment-2362</link>
		<dc:creator>S</dc:creator>
		<pubDate>Sat, 01 May 2010 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer#comment-2362</guid>
		<description>The average maximum daytime temperature is about 21 degrees C.  But it could be anything from about 12 to 28 in any one day,  And it would be a few degrees cooler on average in the north of Britain.  So bring layers - and also something waterproof to keep off the rain.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The average maximum daytime temperature is about 21 degrees C.  But it could be anything from about 12 to 28 in any one day,  And it would be a few degrees cooler on average in the north of Britain.  So bring layers &#8211; and also something waterproof to keep off the rain.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyber Wizzard</title>
		<link>http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer/comment-page-1#comment-2361</link>
		<dc:creator>Cyber Wizzard</dc:creator>
		<pubDate>Sat, 01 May 2010 03:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.heclimateaction.org/average-temperature/what-is-the-average-temperature-in-england-during-summer#comment-2361</guid>
		<description>Average temperature in the UK during the summer months would be around Around 20ºc  to  22ºc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.luxury-travel.net/Unique_London_Vacation.html
Unique London Vacation</description>
		<content:encoded><![CDATA[<p>Average temperature in the UK during the summer months would be around Around 20ºc  to  22ºc.<br /><b>References : </b><br /><a href="http://www.luxury-travel.net/Unique_London_Vacation.html" rel="nofollow">http://www.luxury-travel.net/Unique_London_Vacation.html</a><br />
Unique London Vacation</p>
]]></content:encoded>
	</item>
</channel>
</rss>

