<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate</title>
	<atom:link href="http://www.heclimateaction.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heclimateaction.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 11:33:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CCSM CAM3 T341 water vapor and Precipitation Simulation</title>
		<link>http://www.heclimateaction.org/precipitation/ccsm-cam3-t341-water-vapor-and-precipitation-simulation</link>
		<comments>http://www.heclimateaction.org/precipitation/ccsm-cam3-t341-water-vapor-and-precipitation-simulation#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[precipitation]]></category>
		<category><![CDATA[CCSM]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[h264]]></category>
		<category><![CDATA[Intergovernmental]]></category>
		<category><![CDATA[ipcc]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[NCAR]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[UCAR]]></category>
		<category><![CDATA[vapor]]></category>
		<category><![CDATA[vets]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[YearT341]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/precipitation/ccsm-cam3-t341-water-vapor-and-precipitation-simulation</guid>
		<description><![CDATA[Introduction
Today&#8217;s generation of climate models are typically run at resolutions that cover the globe with a 256 by 128 longitude/latitude horizontal grid or about a 1.4 degree latitude-longitude grid at the equator.
An experimental version of the CCSM CAM3 was run at a resolution much more similar to a global numerical weather prediction model (1024&#215;512 grid [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/n0mupl4FZsQ/2.jpg" align="left">Introduction</p>
<p>Today&#8217;s generation of climate models are typically run at resolutions that cover the globe with a 256 by 128 longitude/latitude horizontal grid or about a 1.4 degree latitude-longitude grid at the equator.</p>
<p>An experimental version of the CCSM CAM3 was run at a resolution much more similar to a global numerical weather prediction model (1024&#215;512 grid points which is 0.35 degree global grid increment) where the solution was sampled hourly for an entire year. At this resolution, fine scale, transient systems such as hurricanes and typhoons become visible &#8211; something that is not seen in lower resolution experiments.<br />
The Research Effort</p>
<p>The Community Climate System Model (CCSM) is a coupled climate model for simulating Earth&#8217;s climate system. Composed of four separate models simultaneously simulating the earth&#8217;s atmosphere, ocean, land surface and sea-ice, and one central coupler component, the CCSM allows researchers to conduct fundamental research into Earth&#8217;s past, present and future climate states.</p>
<p>The Community Atmosphere Model (CAM) is the latest in a series of global atmosphere models developed at NCAR for the weather and climate research communities. CAM also serves as the atmospheric component of the Community Climate System Model (CCSM).</p>
<p>The CAM 3.0 is the fifth generation of the NCAR atmospheric GCM. In contrast to previous generations of the atmospheric model, CAM 3.0 has been designed through a collaborative process with users and developers in the Atmospheric Model Working Group (AMWG). The AMWG includes scientists from NCAR, the university community, and government laboratories.</p>
<p>CCSM is sponsored by the National Science Foundation (NSF) and the U.S. Department of Energy (DOE). CCSM is a project within the Climate &amp; Global Dynamics Division (CGD) of the Earth and Sun Systems Laboratory (ESSL) at the National Center for Atmospheric Research (NCAR).</p>
<p>Duration : <b>0:4:53</b></p>
<p><span id="more-699"></span><br />[youtube n0mupl4FZsQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/precipitation/ccsm-cam3-t341-water-vapor-and-precipitation-simulation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wintertime Tips And Tricks For How To Be Cozy</title>
		<link>http://www.heclimateaction.org/seasonal-weather/wintertime-tips-and-tricks-for-how-to-be-cozy</link>
		<comments>http://www.heclimateaction.org/seasonal-weather/wintertime-tips-and-tricks-for-how-to-be-cozy#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seasonal weather]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[beard]]></category>
		<category><![CDATA[borat]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[Cozy]]></category>
		<category><![CDATA[Edward]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[mustache]]></category>
		<category><![CDATA[perverted]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[supered86]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vilderman]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Wintertime]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/seasonal-weather/wintertime-tips-and-tricks-for-how-to-be-cozy</guid>
		<description><![CDATA[Pavel shares his best kept secrets for staying cozy during the Winter months.
Follow me on Twitter! http://www.twitter.com/SuperEd86
Check out my other channel! http://www.youtube.com/Ed
Duration : 0:2:9
[youtube EUBcgnnF4gc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EUBcgnnF4gc/2.jpg" align="left">Pavel shares his best kept secrets for staying cozy during the Winter months.<br />
Follow me on Twitter! http://www.twitter.com/SuperEd86<br />
Check out my other channel! http://www.youtube.com/Ed</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-698"></span><br />[youtube EUBcgnnF4gc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/seasonal-weather/wintertime-tips-and-tricks-for-how-to-be-cozy/feed</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>Weather Barometers : Understanding Barometer Readings</title>
		<link>http://www.heclimateaction.org/average-weather/weather-barometers-understanding-barometer-readings</link>
		<comments>http://www.heclimateaction.org/average-weather/weather-barometers-understanding-barometer-readings#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[average weather]]></category>
		<category><![CDATA[air pressure]]></category>
		<category><![CDATA[aneroid barometers]]></category>
		<category><![CDATA[barometers]]></category>
		<category><![CDATA[barometric pressure]]></category>
		<category><![CDATA[mercury barometers]]></category>
		<category><![CDATA[water barometers]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/average-weather/weather-barometers-understanding-barometer-readings</guid>
		<description><![CDATA[To understand barometer readings, measure the air pressure using any type of barometer, and compare the pressure reading to the average air pressure of 29.92 inches of mercury. Find out how low pressure generally means bad weather and high pressure signifies good weather with information from a television meteorologist in this free video on barometers.
Expert: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i2UKTpIQG6M/2.jpg" align="left">To understand barometer readings, measure the air pressure using any type of barometer, and compare the pressure reading to the average air pressure of 29.92 inches of mercury. Find out how low pressure generally means bad weather and high pressure signifies good weather with information from a television meteorologist in this free video on barometers.</p>
<p>Expert: Charlie Neese<br />
Contact: www.charlieneese.com<br />
Bio: Charlie Neese is an Emmy Award-winning television meteorologist and severe weather safety expert based in Nashville, Tenn.<br />
Filmmaker: Dimitri LaBarge</p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-697"></span><br />[youtube i2UKTpIQG6M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/average-weather/weather-barometers-understanding-barometer-readings/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rough Weather Sailing &#8211; BT Global Challenge 2000</title>
		<link>http://www.heclimateaction.org/weather/rough-weather-sailing-bt-global-challenge-2000</link>
		<comments>http://www.heclimateaction.org/weather/rough-weather-sailing-bt-global-challenge-2000#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[globalchall]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/weather/rough-weather-sailing-bt-global-challenge-2000</guid>
		<description><![CDATA[Footage from the BT Global Challenge 2000/01 &#8211; round the world yacht race
Duration : 0:4:4
[youtube zXuzy0k9mZQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zXuzy0k9mZQ/2.jpg" align="left">Footage from the BT Global Challenge 2000/01 &#8211; round the world yacht race</p>
<p>Duration : <b>0:4:4</b></p>
<p><span id="more-696"></span><br />[youtube zXuzy0k9mZQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/weather/rough-weather-sailing-bt-global-challenge-2000/feed</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>Geography of United States Elections &#124; Lecture 2</title>
		<link>http://www.heclimateaction.org/geography/geography-of-united-states-elections-lecture-2</link>
		<comments>http://www.heclimateaction.org/geography/geography-of-united-states-elections-lecture-2#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Federalist]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[regionalism]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sectionalism]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Whig]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/geography/geography-of-united-states-elections-lecture-2</guid>
		<description><![CDATA[October 20, 2008 lecture by Professor Martin Lewis for the Geography of United States Elections (GEOG 5) course.  Professor Lewis discusses presidential elections in the United States from 1789 through 1916.
Offered by Stanford&#8217;s Continuing Studies program, this course will last five weeks, and include a debrief after the presidential election.  Each Wednesday, we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pN-so1p-qmo/2.jpg" align="left">October 20, 2008 lecture by Professor Martin Lewis for the Geography of United States Elections (GEOG 5) course.  Professor Lewis discusses presidential elections in the United States from 1789 through 1916.</p>
<p>Offered by Stanford&#8217;s Continuing Studies program, this course will last five weeks, and include a debrief after the presidential election.  Each Wednesday, we will post a new recorded lecture on YouTube.</p>
<p>Geography of US Elections Course Website:</p>
<p>http://geog05.stanford.edu/</p>
<p>Join the Discussion:</p>
<p>http://geog05.stanford.edu/?cat=15</p>
<p>Stanford Continuing Studies:</p>
<p>http://csp.stanford.edu/</p>
<p>Stanford Channel on YouTube:<br />
http://www.youtube.com/stanford/</p>
<p>Duration : <b>1:47:57</b></p>
<p><span id="more-695"></span><br />[youtube pN-so1p-qmo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/geography/geography-of-united-states-elections-lecture-2/feed</wfw:commentRss>
		<slash:comments>117</slash:comments>
		</item>
		<item>
		<title>Global Warming An Effect In Kerala</title>
		<link>http://www.heclimateaction.org/average-temperatures/global-warming-an-effect-in-kerala</link>
		<comments>http://www.heclimateaction.org/average-temperatures/global-warming-an-effect-in-kerala#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[average temperatures]]></category>
		<category><![CDATA[The term Global warming]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/average-temperatures/global-warming-an-effect-in-kerala</guid>
		<description><![CDATA[The term Global warming refers to the gradual rise in the earths temperature. Global warming has been an environmental issue that has plagued the entire globe for a few years now and researchers have said that the global warming will cause a complete change on the planet, with the same catastrophic effects as the ice [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CrnfBYseHrc/2.jpg" align="left">The term Global warming refers to the gradual rise in the earths temperature. Global warming has been an environmental issue that has plagued the entire globe for a few years now and researchers have said that the global warming will cause a complete change on the planet, with the same catastrophic effects as the ice age. Small effects can be seen already in the North and South Poles, where the ice bergs are beginning to melt. There is also evidence of the sea levels rising in certain areas. </p>
<p>The main greenhouse gases are methane, carbon dioxide, and water vaporGlobal warming has been directly attributed to the hole in the ozone layer which is causing the heating up of the earths atmosphere from the sun. This is commonly referred to as the greenhouse effect. It is said that if the hole in the ozone layer continues to grow, global warming could accelerate quite dramatically. This is why many countries have come together and signed agreements to cut down on fuel emissions into the atmosphere and use various other forms of energy that are safe for the ozone layer.</p>
<p>Other causes that are considered to be contributing factors to the increase in the temperatures of the atmosphere are volcano eruptions since the mid 20th century and solar variations. Global warming will have other effects on  the world as we know it, and as one part of the climate changes, so other changes will occur. The average temperature of the earth has increased dramatically in the last decade or so, and as the temperatures get warmer, so the sea level will rise causing a difference in the amounts of precipitation that occur. This could mean that extreme weather conditions will develop like excessive storms with heavier rainfall and others. There is also expected to be slower summer stream flow, a difference in agricultural growth and harvest, as well as certain extinction of animal and plant species.</p>
<p>Most of the major scientific institutions blame the greenhouse effect and the greenhouse gases for the increase in global warming. The main greenhouse gases are methane, carbon dioxide, and water vapor. While water vapor and methane are not present for very long in the earths atmosphere, carbon dioxide can remain in the atmosphere for many years and when combined with the water vapor can escalate the rate at which global warming takes place. What happens is that the carbon dioxide increases the potency of the short term water vapor that is evaporated, which in turn causes more warming, and the cycle continues. This is the feedback effect and the only way to stop global warming is to remove the carbon dioxide that is present in the atmosphere already and definitely not add more to it.</p>
<p>Duration : <b>0:1:25</b></p>
<p><span id="more-694"></span><br />[youtube CrnfBYseHrc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/average-temperatures/global-warming-an-effect-in-kerala/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richard Betts &#8212; Impact of 4 °C rise in global average temperature on drought</title>
		<link>http://www.heclimateaction.org/average-temperature/richard-betts-impact-of-4-%c2%b0c-rise-in-global-average-temperature-on-drought</link>
		<comments>http://www.heclimateaction.org/average-temperature/richard-betts-impact-of-4-%c2%b0c-rise-in-global-average-temperature-on-drought#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[average temperature]]></category>
		<category><![CDATA[2 degree limit]]></category>
		<category><![CDATA[4 degrees]]></category>
		<category><![CDATA[climate impacts]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/average-temperature/richard-betts-impact-of-4-%c2%b0c-rise-in-global-average-temperature-on-drought</guid>
		<description><![CDATA[Dr Richard Betts from the Met Office Hadley Centre talks about drought and climate change.
http://www.fco.gov.uk/4degrees
Duration : 0:2:25
[youtube 9B9AkfmoVqM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9B9AkfmoVqM/2.jpg" align="left">Dr Richard Betts from the Met Office Hadley Centre talks about drought and climate change.</p>
<p>http://www.fco.gov.uk/4degrees</p>
<p>Duration : <b>0:2:25</b></p>
<p><span id="more-693"></span><br />[youtube 9B9AkfmoVqM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/average-temperature/richard-betts-impact-of-4-%c2%b0c-rise-in-global-average-temperature-on-drought/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sasuke Temperature</title>
		<link>http://www.heclimateaction.org/temperature/sasuke-temperature</link>
		<comments>http://www.heclimateaction.org/temperature/sasuke-temperature#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[temperature]]></category>
		<category><![CDATA[Naruto]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[sasuke]]></category>
		<category><![CDATA[Sean]]></category>
		<category><![CDATA[shikamaru5t55]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/temperature/sasuke-temperature</guid>
		<description><![CDATA[Enjoy, Please comment/rate
Duration : 0:3:36
[youtube _fVKmQ1e-UI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_fVKmQ1e-UI/2.jpg" align="left">Enjoy, Please comment/rate</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-692"></span><br />[youtube _fVKmQ1e-UI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/temperature/sasuke-temperature/feed</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Turkana: Beauty amid high temperatures</title>
		<link>http://www.heclimateaction.org/temperatures/turkana-beauty-amid-high-temperatures</link>
		<comments>http://www.heclimateaction.org/temperatures/turkana-beauty-amid-high-temperatures#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[temperatures]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[ntv]]></category>
		<category><![CDATA[Turkana]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/temperatures/turkana-beauty-amid-high-temperatures</guid>
		<description><![CDATA[Turkana Beauty
Duration : 0:3:38
[youtube pD-RcHpbVEo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pD-RcHpbVEo/2.jpg" align="left">Turkana Beauty</p>
<p>Duration : <b>0:3:38</b></p>
<p><span id="more-691"></span><br />[youtube pD-RcHpbVEo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/temperatures/turkana-beauty-amid-high-temperatures/feed</wfw:commentRss>
		<slash:comments>235</slash:comments>
		</item>
		<item>
		<title>Nitin Sawhney</title>
		<link>http://www.heclimateaction.org/rainfall/nitin-sawhney</link>
		<comments>http://www.heclimateaction.org/rainfall/nitin-sawhney#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rainfall]]></category>
		<category><![CDATA[nitin]]></category>
		<category><![CDATA[sawhney]]></category>

		<guid isPermaLink="false">http://www.heclimateaction.org/rainfall/nitin-sawhney</guid>
		<description><![CDATA[rainfall
Duration : 0:3:59
[youtube lrkpXfETe4I]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lrkpXfETe4I/2.jpg" align="left">rainfall</p>
<p>Duration : <b>0:3:59</b></p>
<p><span id="more-690"></span><br />[youtube lrkpXfETe4I]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heclimateaction.org/rainfall/nitin-sawhney/feed</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
	</channel>
</rss>

